1st IACHEC Meeting, 14-16 June 2006
Program
Mission Calibration Status Talks
Calibration strategy, status and factors limiting success: Chandra | H. Marshall |
Calibration strategy, status and factors limiting success: Chandra | P. Plucinsky |
Calibration strategy, status and factors limiting success: XMM-Newton | M. Kirsch / A. Pollock |
Calibration strategy, status and factors limiting success: Swift | O. Godet |
Calibration strategy, status and factors limiting success: RXTE | K. Jahoda |
Calibration strategy, status and factors limiting success: RXTE | R. Rothschild |
Calibration strategy, status and factors limiting success: Suzaku | M.Kokubun |
Calibration strategy, status and factors limiting success: Suzaku | K. Nakazawa / M. Kokubun |
Calibration strategy, status and factors limiting success: Suzaku | T. Dotani |
Calibration strategy, status and factors limiting success: Suzaku | H. Nakajima |
Calibration strategy, status and factors limiting success: Suzaku | M. Ishida |
Calibration strategy, status and factors limiting success: Integral | R. Walter |
Calibration strategy, status and factors limiting success: Integral | J.P. Roques |
Calibration strategy, status and factors limiting success: Integral | L. Natalucci / L. Foschini |
Cross Calibration Talks
Future Possible Calibration Standards Talks
Work Sessions
Action Items, etc
The following document contains Action Items, Publication Issues & Next Meeting Details