Instructions on how to get to the Hotel Fukuracia Osaka Bay can be found and downloaded here:
Meeting Scope
Scientific results are now more than ever obtained as a synergy between observatories, and physical interpretation relies heavily on good instrumental cross-calibration knowledge, which is bounded by the resources devoted to calibration. The main goal of the IACHEC is to optimize the scientific value of current missions by improving the cross-calibration among existing instruments, creating new standards for analysis, promoting appropriate statistical methods for interpreting results, and optimizing calibration plans of future missions.
Program
Monday 12 May
Tuesday 13 May
Wednesday 14 May
Thursday 15 May
——————- | ||
XRISM Session 2 | Chair: Yukikatsu Terada | |
---|---|---|
9:00 – 9:20 | In-orbit effective area and quantum efficiency of the Soft X-ray Imager for Xtend onboard XRISM | Shun Inoue |
9:20 – 9:40 | In-orbit calibration of pulse height difference between pixel patterns of X-ray CCDs onboard XRISM | Yuma Aoki |
9:40 – 10:00 | In-orbit performance verification of the Soft X-ray Imaging Telescope Xtend onboard XRISM for two observation modes | Kota Takayama |
10:00 – 10:20 | Improvement of charge-transfer efficiency of XRISM/Xtend CCDs due to un unintentional warming | Koji Mori |
10:20 – 10:40 | Status of XRISM/Xtend Transient Search | Tomokage Yoneyama |
——————- | ||
10:30 – 11:00 | Break | |
——————- | ||
General Session 4 | Chair: Lorenzo Natalucci | |
11:00 – 11:20 | Status of the CubeSat X-ray observatory NinjaSat one year after operation start | Naoyuki Ota |
11:20 – 11:40 | Spectral calibration of NinjaSat | Amira Aoyama |
11:40 – 12:00 | ECLAIRs Instrument Center (EIC) | Laurent Bouchet |
12:00 – 12:20 | The Spectroscopic focusing array (SFA) payload onboard the eXTP mission | Yusa Wang |
——————- | ||
12:30 – 14:00 | Lunch | |
——————- | ||
General Session 5 | Chair: Vadim Butwitz | |
14:00 – 14:20 | The First Cross-Calibration of eXTP Focusing Mirror on 100XF and PANTER facility | 宇轩 祝 |
14:20 – 14:40 | Calibration of eXTP-SFA Focusing Mirror Effective Area Using Continuous Spectrum | Zijian Zhao |
14:40 – 15:00 | Overview of the 100XF in IHEP and calibration plan for eXTP | Xiongtao Yang |
15:00 – 15:20 | Concordance Summary | Herman Marshall |
——————- | ||
15:20 – 15:50 | Break | |
——————- | ||
15:50 – 17:30 | WG Summaries | |
15:50 – 16:00 | Timing | Yukikatsu Terada |
16:00 – 16:10 | Cluster | Eric Miller |
16:10 – 16:20 | Non-thermal | Lorenzo Natalucci |
16:20 – 16:30 | Thermal | Paul Plucinsky |
16:30 – 16:40 | Coordinated | Kristin Madsen |
16:40 – 16:50 | Calibration Statistic | Vinay Kashyap |
16:50 – 17:00 | WD/INS & Ground Cal | Vadim Burwitz |
17:00 – 17:10 | Contamination | Herman Marshall |
17:10 – 17:30 | Closing Remarks | Kristin Madsen |
Organizing Committee
Kristin K. Madsen, IACHEC Chair (GSFC)
Local Organizing Committee
Megumi Shidatsu (Ehime University)
Yukikatsu Terada (Saitama University)
Masayoshi Nobukawa (Nara University of Education)
Hiromasa Suzuki (ISAS/JAZXA)
Aye Bamba (Tokyo University)
Katsuaki Asano (Tokyo Universtiy)
Contact
For questions, please contact: meetings@iachec.org
Sponsors
