14th IACHEC meeting, 20-23 May 2019
The 14th IACHEC workshop was held at the beautiful Shonan Village Center in Japan, overlooking mount Fuji.
Scientific program
Monday 20/5
Session I: Calibration status of operational missions – part 1
Chair: Yukikatsu Terada
8:30 – 10:25
8:30-8:45 | Yukikatsu Terada & Masahiro Tsujimoto | Welcome |
8:45-9:05 | Mutsumi Sugizaki | MAXI GSC calibration for 10 years data |
9:05-9:25 | Kristin Madsen | NuSTAR status |
9:25-9:45 | Michael Smith | XMM-Newton calibration status update |
9:45-10:05 | Xiaobo Li | In-orbit calibration status of Insight-HXMT |
10:05-10:25 | Jean-Pierre Roques | SPI/Integral calibration status |
Session I: Calibration status of operational missions – part 2
Chair: Kristin Madsen
10:40 – 12:00
10:40-11:00 | Andrew Beardmore | Swift-XRT Calibration Update |
11:00-11:20 | Kenji Hamaguchi | Current Status of NICER calibration |
11:20-11:40 | Herman Marshall | The Calibration Status of the Chandra X-ray Observatory |
11:40-12:00 | Gulab Dewangan | SXT calibration status & UV/X-ray spectroscopy with AstroSat |
Session II: Calibration status of upcoming missions
Chair: Guillaume Belanger
13:00-14:00
13:00-13:20 | Vadim Burwitz | The Status of eROSITA on Spectr-RG and its Calibration Prior to Launch |
13:20-13:40 | Matteo Guainazzi | Athena calibration plans |
13:40-14:00 | Francois Pajot | The Athena/X-IFU calibration plan |
Session III: XRISM
Chair: Eric Miller
14:20-16:00
14:20-14:35 | Yukikatsu Terada | XRISM Science Operations Plan |
14:35-14:50 | Matteo Guainazzi | XRISM In-orbit calibration plan |
14:50-15:10 | Maurice Leutenegger | Calibration of the XRISM Resolve instrument |
15:10-15:25 | Takuya Midooka | Transmittance calibration of the Dewar gate valve for XRISM Resolve |
15:25-15:45 | Koji Mori | Current development status and calibration plan of the X-ray CCDs onboard XRISM |
15:45-16:00 | Hikari Kashimura | Characterization and calibration of the front-end ASIC for the X-ray CCD camera aboard the XRISM satellite |
Working Groups I
16:30 – 18:10
1: Detectors and Background part 1 (Detectors)
Chair: Catherine Grant
Nick Durham | ACIS Gain Calibration Challenges |
Hiromasa Miyasaka | Low energy response calibration and long term gain monitoring of the NuSTAR detectors |
Terry Gaetz | Update on the status of the Chandra ACIS response |
Kiyoshi Hayashida | A solution to the Si-K edge problem in the Suzaku XIS Response and Its Implication to XRISM Xtend |
Ivan Valtchanov | EPIC-pn long term CTI |
Hiroshi Murakami | New clocking mode for X-ray CCD detector |
2: Coordinated observations
Chair: Herman Marshall
Michael Smith | XMM-Newton / Chandra cross calibration with blazars |
Kristin Madsen | Swift-NuSTAR cross-calibration update |
Felix Fuerst | XMM-Newton and NuSTAR cross-calibration studies |
Jamie Kennea | Swift Operations and calibration |
Tuesday 21/5
Working Groups II
9:00 – 10:40
1: Contamination
Chair: Eric Miller
9:00-10:00
2: Timing
Chair: Yukikatsu Terada
Makoto Sawada | Timing calibration of the Resolve microcalorimeter spectrometer on XRISM |
Matteo Bachetti | Timing calibration of NuSTAR |
Working Groups III
11:00-12:00
1: White Dwarfs
Chair: Vadim Burwitz
Tomokage Yoneyama | Universal detection of high-temperature emission in X-ray Isolated Neutron Stars |
Konrad Dennerl | RX J1856.5-3754: Reaching consistency between Chandra LETG and XMM-Newton/EPIC-pn |
2: Communication
Chair: Guillaume Belanger
Session IV: Calibration Uncertainties in Modeling
Chair: Adam Foster
13:00 – 15:00
13:00-13:30 | Jelle Kaastra | Calibration uncertainties and thermal line models |
13:30-14:00 | Javier Garcia | Cross-calibration Effects in Modeling X-ray Spectra from Accreting Sources |
14:00-14:30 | Yukikatsu Terada | Calibration uncertainties on modeling: timing calibration |
14:30-15:00 | Discussion |
Session V: Calibration Method and Future Technologies
Chair: Paul Plucinsky
15:20 – 16:40
15:20-15:40 | Konrad Dennerl | An empirical method for improving the XMM-Newton/EPIC-pn RMF and ARF |
15:40-16:00 | Christian Pommranz | XMM-Newton CORRAREA Calibration Status |
16:00-16:20 | Wenxin Wang | Characterization of a BSI sCMOS as a soft X-ray detector |
16:20-16:40 | Ping Zhao | Chandra X-ray Observatory Optical Axis, Aimpoint and Pointing Stability |
Discussion Forum I: Heritage
Chair: Matteo Guainazzi
17:00 – 18:00
James Rodi | Update on the IACHEC Source Database |
Volodymyr Savchenko | Reusable cross-calibration workflows |
Matteo Guianazzi | Heritage Working Group meeting |
Wednesday 22/5
Working Groups IV
8:30 – 10:10
1: Thermal SNR
Chair: Paul Plucinsky
Paul Plucinsky | The IACHEC Standard Models for 1E 0102.2-7219 and N132D |
Brian Grefenstette | NUSTAR BACKGROUNDS, STATISTICS, AND FITTING |
Andy Beardmore | CasA |
Konrad Dennerl | Verification of the IACHEC model for the SNR 1E 0102.2-7219 with XMM-Newton/EPIC-pn |
Eric Miller | Suzaku XIS Fitting of N132D Fe K Region |
8:30 – 10:10
2: Calibration Uncertainties
Chair: Vinay Kashyap
Vinay Kashyap | Flux measurement from high-resolution spectra |
Guillaume Belanger | The most sensitive period search we can do on event data |
Guillaume Belanger | Treating detection of transient phenomena as a statistical problem |
Herman Marshall | Concordance discussion |
Working Groups V
10:20 – 12:00
1: Detectors and Background part 1 (Background)
Chair: Catherine Grant
2: Non-thermal SNR
Chair: Kristin Madsen
Elisabeth Jourdain | Observations of the Crab Nebula with INTEGRAL SPI |
Kristin Madsen | Update on NuSTAR Crab observations and calibrations |
Session VII: High Resolution WG special: Atomic data effects on calibration
Chair: Vadim Burwitz
13:00-15:00
13:00-13:20 | Randall Smith | Status of Atomic Plasma Models |
13:20-13:40 | Adam Foster | The Effects of Atomic Data Choices on Calibration Uncertainty |
13:40-14:00 | Tim Kallman | The XRISM Atomic Data Needs Assessment |
14:00-14:20 | Makoto Sawada | Effects of different selections of atomic data and plasma emission models |
14:20-14:40 | Gabriele Betancourt-Martinez | The Need for Laboratory Astrophysics for High-Resolution Spectroscopy |
14:20-15:00 | Renata Cumbee | The Kronos Database of State-Selective Charge Exchange Cross Sections |
Discussion Forum II: Decadal White paper
Chair: Kristin Madsen
15:20-16:10
Kristin Madsen | Decadal ASTRO2020 White Paper plans |
Session VI: eXTP and Einstein Probe
Chair: Herman Marshall
16:30 – 18:00
16:30-16:45 | Yuan Liu | Calibration plans for the Wide-field X-ray Telescope on Einstein Probe |
16:45-17:00 | Chengkui Li | Calibration and CALDB design for EP/FXT |
17:00-17:15 | Yusa Wang | X-ray testing facilities at IHEP and calibration plans for EP&eXTP |
17:15-17:30 | WeiChun Jiang | Calibration plans and development of PFA onboard eXTP |
17:30-17:45 | Xing Wen | Preliminary calibration test and results analysis of GRM (SVOM) |
Thursday 22/5
Session VIII: Working Group reports
Chair: Masahiro Tsujimoto
8:30-10:45
8:30-8:45 | Vinay Kashyap | Calibration statistics |
8:45-9:00 | Guillaume Belanger | Communication |
9:00-9:15 | Eric Miller | Contamination |
9:15-9:30 | Herman Marshall | Coordinated Observations |
9:30-9:45 | Cathrine Grant | Detector and Background |
9:45-10:00 | Matteo Guainazzi | Heritage |
10:00-10:15 | Adam Foster | High Resolution |
10:15-10:30 | Kristin Madsen | Non-Thermal SNR |
10:30-10:45 | Paul Plucinsky | Thermal SNR |
11:00-12:30
11:00-11:15 | Vadim Burwitz | White Dwarfs and Isolated Neutron Stars |
11:15-11:30 | Yukikatsu Terada | Timing |
11:30-11:45 | Eric Miller | Cluster of Galaxies |
11:45-11:55 | Kristin Madsen | Next IACHEC |
11:55-12:15 | Kristin Madsen | Closing remarks |
LOC members
Yukikatsu Terada (Saitama U),
Masahiro Tsujimoto (ISAS/JAXA),
Koji Mori (Miyazaki U),
Hiroshi Nakajima (Kanto Gakuin U)
Tatehiro Mihara (RIKEN),
Mutsumi Sugisaki (TITECH)