Working Group | |
|---|
| 9:30 – 11:00 | Thermal SNR | Room 1 |
|---|
| 9:30 – 10:00 | Cas A | |
| | What to expect from the XRISM observations of N132D and Cas A | Paul Plucinsky |
| | The development and use of a standard model of Cas A for ACIS calibration | Nick Durham |
| | Swift, XMM, RXTE, NuStar, & NICER fits to Cas A | Craig Markwardt |
| 10:00 – 10:30 | E0102 | |
| | E0102 observations with Xtend | Tomokage Yoneyama |
| | Using E0102 to improve the eROSITA ARFs and RMFs and XMM RMFs | Konrad Dennerl |
| | Monitoring SN1987A with XMM and eROSITA | Konrad Dennerl |
| 10:30 – 11:00 | N123D | |
| | An updated model for the Fe-K region in N132D from XMM data | Adam Foster |
| | An update on the RGS analysis of N132D | Martin Stuhlinger |
| 9:30 – 11:00 | Contamination | Room 2 |
|---|
| | Evolution of the contamination layer on the Chandra ACIS optical blocking filter | Akos Bogdan |
| | Contamination update | Herman Marshall |
| ——————- |
| 11:00 – 11:50 | Break |
|---|
| ——————- |
| | General Session #2 | Chair: Eric Miller |
|---|
| 11:50 – 12:00 | StingRay: Spectral Timing for All | Matteo Bachetti |
| 12:00 – 12:20 | The VERT-X calibration facility | Alberto Moretti |
| 12:20 – 12:40 | The cross-calibration between XMM-Newton & NuSTAR in timing mode | Gabriele Matzeu |
| 12:40 – 13:00 | A large scale study of the background of the Imaging X-ray Polarimetry Explorer (IXPE) telescope | Stefano Silverstri |
| 13:00 – 13:20 | Evaluation of the in-orbit pointing accuracy of XRISM | Yoshiaki Kanemaru |
| 13:20 – 13:40 | XRISM on-orbit PSF and optical axis calibration | Takayuki Hayashi |
| ——————- |
| 13:40 – 15:00 | Lunch |
|---|
| ——————- |
| | General Session #3 | Chair: Paul Plucinsky |
|---|
| 15:00 – 15:20 | SMILE Soft X-ray Imager Prelaunch Testing | Andrew Beardmore |
| 15:20 – 15:40 | Calibration plan of GRM onboad SVOM | Shijie Zheng |
| 15:40 – 16:00 | RMFs and ARFs for eROSITA and XMM/EPIC-pn | Konrad Dennerl |
| 16:00 – 16:20 | The 100 m X-ray Test Facility in IHEP and Calibration Plans for the eXTP | Yusa Wang |
| 16:20 – 16:40 | NinjaSat: A 6U CubeSat observatory for bright X-ray sources | Toru Tamagawa |
| 16:40 – 17:00 | Timing calibration of the CubeSat X-ray observatory NinjaSat | Naoyuki Ota |
| ——————- |
| 17:00 – 18:00 | Break |
|---|
| ——————- |
| 18:00 – 19:30 | Clusters of galaxies | Room 2 |
|---|
| 18:00 – 19:30 | Timing | Room 1 |
|---|
| | Pulsar Cross-calibration | Matteo Bachetti |
| | Challenges to Keep the Timing Accuracy of XRISM Timing System in GPS Failure Mode | Megumi Shidatsu |
| | Timing cross-calibration with the Crab in March 2024 | Yukikatsu Terada |