16th IACHEC meeting, 12 - 16 May 2024
Meeting
The 16th IACHEC workshop was held at the Parador de LA Granja in Spain (https://paradores.es/en/parador-de-la-granja), about 1 hours drive from Madrid.
Program
Monday 13 May
Mission Updates |
Chair: Herman Marshall |
|
---|---|---|
——————- | ||
9:10 – 9:20 | Welcome | Kristin Madsen |
——————- | ||
9:20 – 9:40 | NuSTAR | Karl Forster |
9:40 – 10:00 | Swift | Andy Beardmore |
10:00 – 10:20 | Nicer | Craig Markwardt |
10:20 – 10:40 | IXPE | Stefano Silvestri |
10:40 – 11:00 | INTEGRAL | Erik Kuulkers |
——————- | ||
11:00 – 11:50 | Break | |
——————- | ||
11:50 – 12:10 | Insight-HXMT | Xiaobo Li |
12:10 – 12:30 | XMM-Newton | Michael Smith |
12:30 – 12:50 | Chandra | Akos Bogdan |
Special Session: Einstein Probe |
Chair: Vadim Burwitz |
|
12:50 – 13:10 | Status of the commissioning of Einstein Probe | Chen Zhang |
13:10 – 13:30 | Some Preliminary Results of EP-FXT in-orbit Calibration | Chengkui Li |
——————- | ||
13:30 – 15:00 | Lunch | |
——————- | ||
15:00 – 15:20 | An overview of EP-FXT | Yong Chen |
15:20 – 15:40 | Ground calibration of FXT optics in IHEP | Yusa Wang/Yuxuan Zhu |
15:40 – 16:00 | FXT performance in orbit comparison with ground | Xiaofan Zhao |
16:00 – 16:20 | The in-flight background of EP/FXT | Juan Zhang |
16:20 – 16:40 | On-ground calibration of the Wide-field X-ray telescope (WXT) on board Einstein Probe | Huaqing Cheng |
16:40 – 17:00 | In-flight calibration of the Wide-field X-ray Telescope on board Einstein Probe | Heyang Liu |
——————- | ||
17:00 – 18:00 | Break | |
——————- | ||
18:00 – 19:30 | Detectors and Background | Room 1 |
The SMILE-SXI tools to model and tackle the radiation damage effects | Claudio Pagani | |
ACIS Calibration with Cas A | Nick Durham | |
XMM-Newton EPIC-pn: update to the long-term CTI | Ivan Valtchanov | |
Developing new technique to handle pileup | Vinay Kayshap | |
18:00 – 19:30 | Non-thermal SNR | Room 2 |
Soft Gamma-ray Observations of the Crab with INTEGRAL/IBIS-PICsIT | James Rodi | |
Reference Model for Crab Nebula and Pulsar | Craig Markwardt |
Tuesday 14 May
Wednesday 15 May
Thursday 16 May
Working Group Summaries | Chair: | |
---|---|---|
Chair : | ||
9:00 – 9:15 | Detectors and Background | Catherine Grant |
9:15 – 9:30 | Timing | Yukikatsu Terada |
9:30 – 9:45 | Clusters of Galaxies/High Resolution | Eric Miller |
9:45 – 10:00 | Calibration Statistics | Vinay Kashyap |
10:00 – 10:15 | Thermal SNR | Paul Plucinsky |
10:15 – 10:30 | Contamination | Herman Marshal |
10:30 – 10:45 | WD & Isolated NS | Vadim Burwitz |
10:45 – 11:00 | Non-thermal SNR | Craig Markwardt |
——————- | ||
11:00 – 11:30 | Break | |
——————- | ||
11:30 – 11:45 | Coordinated Observations | Karl Forster |
11:45 – 12:00 | Closing Remarks | Kristin Madsen |
Local Organizing Committee
Peter Kretschmar, ESAC/ESA, Felix Fürst, ESAC/ESA