15th IACHEC meeting, 23-27 April 2023
Meeting
The 15th IACHEC meeting was held at the Hotel Seeblick (https://www.hotel-seeblick-pelham.de/), located in Pelham at the Pelhamer See in Bavaria, Germany, and it was generously sponsored by the AHEAD2020 grant (https://ahead.iaps.inaf.it/).
A highlight of the meeting was the performance of the IACHEC hymn, written by ChatGPT, Herman Marshall, and Bev LaMarr:
A Few of Our Favorite Things
Polishing mirrors was done so precisely
Chandra finds sources so very concisely.
X-rays are focused with unparalleled care
Finding fine details beyond all compare.
Trap maps and gain curves and in-flight cal sources,
Cross-calibration and statistics courses,
New background models in processing strings,
These are a few of our favorite things!
When the sun flares,
when the gain drifts
when the temps get hot;
You simply remember your favorite things
and then you can fix your plot!
While Insight and Swift, eROSITAexposing,
World-wide scientists; all are proposing.
At low E there’s NICER with count rates galore,
Use NuSTAR if high E you want to explore.
With XMM, IXPE, and Integral flying,
These are the good times for us — no denying.
Athena and XRISM are part of our hopes,
These will be two of our favorite ‘scopes!
SNRs, nebulae, all matched with Hubble,
A galaxy cluster with inflated bubble;
Praises for X-rays now everyone sings,
These are a few of our favorite things!
When the source fades,
if high background,
when your fit is bad;
You simply remember your favorite things
And then you don’t feel so sad!!
Program
Link to : Block program
Monday 24 April
Mission Updates |
Chair: Eric Miller |
|
---|---|---|
——————- | ||
8:50 – 9:00 | Welcome | Vadim Burwitz |
——————- | ||
9:00 – 9:20 | NICER | Craig Markwardt |
9:20 – 09:40 | NuSTAR | Karl Forster |
9:40 – 10:00 | Swift | Andy Beardmore |
10:00 – 10:20 | IXPE | John Rankin, Wayne Baumgartner |
——————- | ||
10:20 – 10:40 | Break | |
——————- | ||
10:40 – 11:00 | INTEGRAL | Lorenzo Natalucci |
11:00 – 11:20 | XMM-Newton | Ivan Valchanov |
11:20 – 11:40 | Insight-HXMT | Xiaobo Li |
11:40 – 12:00 | Chandra | Nick Durham, Herman Marshall, Vinay Kashyap |
——————- | ||
12:00 – 13:00 | Lunch | |
——————- | ||
Session 1 |
Chair: Catherine Grant |
|
13:00 – 13:20 | On-ground calibration for LEIA and EP-WXT Flying Modules | Huaqing Cheng |
13:20 – 13:40 | In-flight calibration for LEIA | Haiwu Pan |
13:40 – 14:00 | Galaxy Cluster Temperatures from NuSTAR, Chandra, and XMM-Newton | Daniel Wik |
14:00 – 14:20 | Flux comparisons between eROSITA and Chandra for SPT-selected galaxy clusters | Jeremy Sanders |
——————- | ||
14:20 – 14:40 | Break | |
——————- | ||
Session 2 |
Chair: Vinay Kashyap |
|
14:40 – 15:00 | XMM effective area | Felix Fuerst |
15:00 – 15:20 | Monitoring the evolution of SN1987A, a comparison between eROSITA and XMM-Newton observations | Chandreyee Maitra |
15:20 – 15:40 | A NICER look at X-ray cross-calibration using 3C 273 and the Crab | Jeremy Hare |
15:40 – 16:00 | Highlights on the on-ground calibration performances of the GRB trigger camera SVOM/ECLAIRs | Olivier Godet |
——————- | ||
16:00 – 16:20 | Break | |
——————- | ||
16:20 – 18:00 | Detectors and Background | Big Room |
Depletion depth studies on high thickness to pixel size ratio silicon devices | Beverly LaMarr | |
Spatial CTI correction for XMM-Newton EPIC-pn | Ivan Valtchanov | |
Towards precision particle background estimation for future X-ray missions: correlated variability between Chandra ACIS and AMS | Catherine Grant | |
ACIS Temperature-dependent response width | Terry Gaetz | |
16:20 – 18:00 | Non-thermal SNR | Little Room |
PSR B1509-28 | James Rodi | |
Status of spectral cross-calibration > 10 keV with the Crab Nebula | Lorenzo Natalucci |
Tuesday 25 April
Calibration Statistics Part 1 | Chair: Karl Forster | |
---|---|---|
9:00 – 9:20 | IXPE data fitting | Herman Marshall |
9:20 – 09:40 | Systematic uncertainties in IXPE | Stefano Silvestri |
9:40 – 10:00 | Possible ways to improve the energy calibration process of future X-ray missions | Benjamin Schneider |
10:00 – 10:20 | AI-assisted super-resolution and denoising for XMM-Newton images | Ivan Valtchanov |
——————- | ||
10:20 – 10:40 | Break | |
——————- | ||
eROSITA | Chair: Vadim Burwitz | |
10:40 – 11:00 | eROSITA instrument: performance and status | Miriam E. Ramos-Ceja |
11:00 – 11:20 | The energy calibration of eROSITA | Konrad Dennerl |
11:20 – 11:40 | Filter Wheel Closed Observations of eROSITA | Michael Yeung |
11:40 – 12:00 | Simulation study of the eROSITA background | Emanuele Perinati |
——————- | ||
12:00 – 13:00 | Lunch | |
——————- | ||
XRISM | Chair: Brian Williams | |
13:00 – 13:20 | Status of XRISM | Yukikatsu Terada |
13:20 – 13:40 | Overview of Xtend for XRISM | Koji Mori |
13:40 – 14:00 | The on-ground calibration processes of Xtend onboard XRISM | Hiromasa Suzuki |
14:00 – 14:20 | Ground calibration of the X-ray mirror assembly for the X-Ray Imaging and Spectroscopy Mission (XRISM) | Takayuki Hayashi |
——————- | ||
Session 3 | Chair: Herman Marshall | |
14:20 – 14:40 | The Einstein Probe Mission and the EP-pathfinder | Zhixing Ling |
14:40 – 15:00 | Ground Calibration Processes and Status of EP-WXT | Yanfeng Dai |
——————- | ||
15:00 – 15:30 | Break | |
——————- | ||
15:30 – 15:50 | The Follow-up X-ray Telescope (FXT) is a payload onboard the Einstein Probe (EP) mission | Chengkui Li (for Yusa Wang) |
15:50 – 16:10 | CALDB design and in-flight calibration for EP-FXT | Chengkui Li |
——————- | ||
Calibration Statistics Part 2 | Chair: Kristin Madsen | |
16:10 – 16:25 | NICER SCORPEON Background | Craig Markwardt |
16:25 – 16:40 | Weak features in high background | Vinay Kashyap |
——————- | ||
16:40 – 16:50 | Break | |
——————- | ||
16:50 – 17:20 | Panel 1: Concordance discussion | Herman Marshall, Yang Chen |
17:20 – 18:00 | Panel 2: C-stat discussion | Max Bonamente, Yang Chen |
Wednesday 26 April
Thursday 27 April
WG Summaries
9:00 – 10:30 | WG summaries | Chair : Wayne Baumgartner |
---|---|---|
9:00 – 9:15 | Detectors and Background | Catherine Grant |
9:15 – 9:30 | Timing | Yukikatsu Terada |
9:30 – 9:45 | Clusters of Galaxies | Eric Miller |
9:45 – 10:00 | Calibration Statistics | Vinay Kashyap |
10:00 – 10:15 | Thermal SNR | Paul Plucinsky |
10:15 – 10:30 | Contamination | Herman Marshal |
10:30 – 10:45 | WD & Isolated NS | Vadim Burwitz |
10:45 – 11:00 | Non-thermal SNR | Lorenzo Natalucci |
11:00 – 11:15 | Coordinated Observations | Karl Forster |
11:15 – 11:30 | Closing Remarks | Kristin Madsen |
——————- | ||
12:00 – 13:00 | Lunch | |
——————- |